ul listed waterproof ip67 300ma constant current triac dimmable led driver 30W for led lighting
Ultra-thin design, constant current triac dimmable LED power supply with built-in active PFC function. Efficiency up to 83%. Built-in NFC smart programming module, can adjust output current using NFC app. Backed by a 7-year extended warranty.
Specification
Model | SMT-WDI030-2C-CTA | |
Certificate | UL / cUL / FCC / Class P / Type HL | |
Output | DC Voltage | 3-42V |
Current Regulation | ±2% | |
Current Ripple | <5% | |
Overshoot Current | <0.1% | |
Rated current | 300-1050mA(The output current can be adjusted arbitrarily within this range using NFC) | |
Rated power | 30W | |
Input | Voltage Range | 100-277VAC |
Frequency Range | 47 - 63Hz | |
Power Factor (Typ.) @ full load | >0.98@120VAC >0.9@277VAC | |
THD(Typ. ) @ full load | ≤14%@120VAC ≤25%@277VAC | |
Efficiency(Typ.) @ full load | >82%@120VAC >82%@277VAC | |
AC Current (Max.) | 0.39A | |
Inrush Current (Typ.) | 4.5A, 50%, 90us @120VAC; 10A, 50%,96us @277VAC | |
Leakage current | <0.5mA | |
Protection | Short Circuit | Constant current mode, can automatically recover after abnormal elimination |
Over Load | ≤110% Hiccup mode,recovers automatically after fault condition is removed | |
Over temperature |
Ambient temperature over 55℃±5℃ to reduce output to 50%; The ambient temperature drops to 45℃ ±5℃and automatically recovers; Ambient temperature over 60℃±5℃ to reduce output to 0%; The ambient temperature drops to 45℃ ±5℃and automatically recovers; |
|
Environment | Working TEMP. | -40~+50℃ (see below derating curve) |
Working Humidity | 20 - 95%RH non-condensing | |
Storage TEM.,Humidity | -40 - +80℃,10 - 95% RH non-condensing | |
TEMP.coefficient | ±0.03%/℃(0 - 50℃) | |
Vibration | 10~500Hz, 5G 12 minutes/cycle, 72 minutes each in X, Y, and Z axes | |
Safety & EMC | Safety standards | UL8750 CAN/CSA-C22.2 No.250.13 (US);E495946 |
Withstand voltage | I/P-O/P: 3.75KVac; I/P-FG: 1.88KVac; O/P-FG: 1.88KVac | |
Isolation resistance | I/P-O/P: 100MΩ/ 500VDC/ 25℃/ 70% RH | |
Surge Immunity Test | AC Power Line:Differential Mode 2KV,Common Mode 4KV | |
EMC Emission | FCC 47 CFR Part 15, Subpart B (US) | |
Others | Net Weight | 0.5KG |
Dimension | 314.7*38.5*23.6mm(L*W*H) | |
Packing | 380*295*210mm 30pcs /CTN | |
Notes | 1. All parameters NOT specially mentioned are measured at 120VAC input, rated load and 25℃of ambient temperature. | |
2. Tolerance: includes set up tolerance and load regulation . | ||
3. LED driver Meets the harmonic emissions requirements of ANSI C82.77-10. |
Mechanical Specification
American wire gauge | |
LN30 | |
Input wire | Black (L) White (N) Green(G) (3C*18AWG) |
Output wire | Red (V+) Black(V-) (2C*18AWG) |
Remarks: |
Warm tips:
Recommended Max. Carrying Current (A) = wire diameter(mm2) x 10A/mm2.
For example: 1mm2output cable, Recommended Max. Carrying Current (A) = 1mm2 x 10A/mm2=10A
Dimming Connecting Diagram
Using one dimming ---TRIAC/Phase cut dimming
1. The Pulse-Width Modulation (PWM) of output voltage can be adjusted through input terminal of the AC phase line(L) by connection a phase /Triac dimmer or lighting system.
2. Working with Forward phase, MLV and Reverse phase, ELV, TRIAC dimmers or light system.
Please try to use dimmers with power at least 2 times as the output power of the driver.
NFC function:
For detailed operation, please refer to ProNFC app manual that request from the sales representative from Smarts Electronics.
1. Scan below QR code to download the ProNFC APP
Download Methods for ios device:
* ios users can download through the QRcode link (Figure 1)
* Search for the app name ProNFC in the App Store (Figure 2)
ProNFC APP
NFC Handheld devices
IOS Download
Android Download
Related Products
This 30W constant-current triac dimmable LED power supply features an aluminum housing, IP67 waterproofing, and excellent heat dissipation. It offers an output current range of 300mA to 1050mA. Dimming is smooth, stable, and flicker-free. It comes with a 7-year warranty.
Model: SMT-DI030-CTA Input Voltage: 100-277Vac
Dimming Mode: triac dimmable
|